|
Mar 11 - Mar 15 |
|
| March Break Arts & Crafts Camp | $239 |
| March Break Multisport Camp | $239 |
| March Break Morning Only Freshman Arts Camp |
$129 |
| March Break Morning Only Freshman Sports Camp |
$129 |
|
Mar 11 - Mar 15 |
|
| March Break Arts & Crafts Camp | $239 |
| March Break Multisport Camp | $239 |
| March Break Morning Only Freshman Arts Camp |
$129 |
| March Break Morning Only Freshman Sports Camp |
$129 |

| WK 1 * Jul 2 - Jul 5 |
WK 2 Jul 8 - Jul 12 |
WK 3 Jul 15 - Jul 19 |
WK 4 Jul 22 - Jul 26 |
WK 5 Jul 29 - Aug 2 |
WK 6 * Aug 6 - Aug 9 |
WK 7 Aug 12 - Aug 16 |
|
| Arts and Crafts Camp | 194 | 239 | 239 | 239 | 239 | 194 | 239 |
| Ball Hockey Camp | N/A | N/A | N/A | 239 | 239 | N/A | 239 |
| Basketball Camp | 194 | N/A | 239 | N/A | N/A | N/A | N/A |
| Golf Camp | N/A | 319 | N/A | 319 | N/A | N/A | 319 |
| Morning Only Freshman Arts Camp | 104 | 129 | 129 | 129 | 129 | 104 | 129 |
| Morning Only Freshman Sports Camp | 104 | 129 | 129 | 129 | 129 | 104 | 129 |
| Multisport Camp | 194 | 239 | 239 | 239 | 239 | 194 | 239 |
| Soccer Camp | N/A | 239 | N/A | N/A | N/A | 194 | N/A |
| Swim Camp | 454 | wk 2 of 2 | 504 | wk 2 of 2 | N/A | 454 | wk 2 of 2 |

| WK 1 * Jul 2 - Jul 5 |
WK 2 Jul 8 - Jul 12 |
WK 3 Jul 15 - Jul 19 |
WK 4 Jul 22 - Jul 26 |
WK 5 Jul 29 - Aug 2 |
WK 6 * Aug 6 - Aug 9 |
WK 7 Aug 12 - Aug 16 |
|
| Arts and Crafts Camp | 194 | 239 | 239 | 239 | 239 | 194 | 239 |
| Ball Hockey Camp | N/A | N/A | 239 | N/A | 239 | 194 | N/A |
| Basketball Camp | N/A | 239 | N/A | N/A | N/A | N/A | 239 |
| Golf Camp | N/A | 319 | N/A | 319 | N/A | N/A | 319 |
| Horseback Camp | 257 | 319 | 319 | 319 | 319 | 257 | 319 |
| Morning Only Freshman Arts Camp | 104 | 129 | 129 | 129 | 129 | 104 | 129 |
| Morning Only Freshman Sports Camp | 104 | 129 | 129 | 129 | 129 | 104 | 129 |
| Multisport Camp | 194 | 239 | 239 | 239 | 239 | 194 | 239 |
| Soccer Camp | 194 | N/A | N/A | 239 | N/A | N/A | N/A |
| Swim Camp | 454 | wk 2 of 2 | 504 | wk 2 of 2 | N/A | 454 | wk 2 of 2 |

| WK 1 * Jul 2 - Jul 5 |
WK 2 Jul 8 - Jul 12 |
WK 3 Jul 15 - Jul 19 |
WK 4 Jul 22 - Jul 26 |
WK 5 Jul 29 - Aug 2 |
WK 6 * Aug 6 - Aug 9 |
WK 7 Aug 12 - Aug 16 |
|
| Arts and Crafts Camp | N/A | N/A | 239 | 239 | N/A | N/A | 239 |
| Morning Only Freshman Arts Camp | N/A | N/A | 129 | 129 | N/A | N/A | 129 |
| Morning Only Freshman Sports Camp | N/A | N/A | 129 | 129 | N/A | N/A | 129 |
| Multisport Camp | N/A | N/A | 239 | 239 | N/A | N/A | 239 |
